PROJECT CHECKLIST (from Land Acquisition to House Set)
Use this Table to Track Progress on your Project…
Legend: X = Typically responsible; O = optional svc by FW; NA = not applicable
| PROCESS | Owner | FW | notes | |
|---|---|---|---|---|
| Step 1 | LAND/LOT DEVELOPMENT | |||
| Purchase and/or clear title | X | |||
| Accessible to Modular Carriers & Crane (conduct site accessibility study) | X | |||
| Perc/Probe Test (or public sewer if available) conduct prior to purchase if not already owned | X | |||
| Land Surveyed and/or Site Development Plan | X | O | ||
| Step 2 | FORMS/PROCEDURES/PERMITS | |||
| Select Modular Model, Options OR Full Custom | X | |||
| Order Preliminary Drawings ($1500 for rancher on crawl space + $250/add’l engineered level) | X | |||
| Develop and Finalize Prints, Plans, Options, Finishes and Specs | X | X | ||
| Order Permit Sets (aka ‘Working Drawings’ or ‘Sub Sets’) | X | |||
| Contracts Signed | X | X | ||
| Sign-Off on Plans and Specs | X | |||
| Secure Financing (process started previously) | X | |||
| Set Target Occupancy Date | X | X | ||
| Deposit due to release home for production | X | TBD | ||
| Establish Construction Activities/Schedule | X | |||
| Obtain and Post Permits: – Building (req’d) – Electrical (where appl) – Plumbing (where appl) – Mechanical (where appl) – Road/Culvert/Driveway apron |
X | X | subs may pull permit | |
| Application for Gas/Electrical Service (promptness req’d!) | X | |||
| Site Survey (stake out) | X | O | ||
| Step 3 | FOUNDATION & SITEWORK | |||
| Order Steel Beams and Columns | X | |||
| Deliver Dumpster and Port-a-john | X | |||
| Site Preparation, Lot clearing, Demolition | X | O | ||
| Layout and Excavation | X | |||
| Form and Pour Footings; footing inspection | X | |||
| Install Footing Drains, Basement Stone, Under-Slab Utilities (e.g. bathroom rough-in) | X | |||
| Install Foundation Walls w/ Anchor Clips/Straps | X | |||
| Apply Foundation Damp-Proofing and Vapor Barrier | X | |||
| Install Sump Pump Crock and Rough Plumbing | X | |||
| Install Basement Windows and/or Crawl Space vents | X | |||
| Install Foundation Drain Tile and Cover | X | |||
| Prep Opening in Floor for Posts/Support Columns | X | |||
| Pour Basement Floor and Garage Floor | X | |||
| Backfill | X | |||
| Step 4 | SITE PREPARATION | |||
| Foundation is Square and Level | X | |||
| Foundation and Footings have passed Inspection | X | |||
| Obstacles for Crane and Carriers have been Removed | X | |||
| Access Route & Staging Area for Crane and Carriers are prepared | X | X | ||
| Set Crew and Crane Schedules are Confirmed | X | |||
| Bulldozer and Operator Scheduled and Confirmed | X | X | ||
| Utility Crews have been Scheduled for Turn-off / Turn-on (if applicable) | X | |||
| Weather Forecast for Set Day looks Adequate | X | |||
| Certified Funds/Bank Letter/Wire Confirmed and Available on Delivery Day |
X | |||
| Step 5 | MODULAR HOME SET | |||
| Modules Delivered/Received | X | |||
| Unwrap Modules and Check Inventory of Ship-Loose pieces | X | |||
| Mark Mating Lines on the Foundation | X | |||
| Posts/Support Columns and Basement Stairs Set/Installed | X | |||
| Locate Pick-Points on the Modules, Prepare for Lifting | X | |||
| Set, Fasten and Check Module | X | |||
| Prepare Mating Surfaces | X | |||
| Prepare Wires, Pipes, Ducts and Stairs | X | |||
| Lift Jointed Roof Sections with Crane | X | |||
| Set/Fasten Dormers, Gables, Bay Windows, Garage Panels, Fireplace Chimneys, and other exterior Ship-Loose pieces | X | |||
| Make the Home Weather-Tight and Secure | X | |||
| Sign Set-Release | X | |||
| Step 6 | HOME FINISHING for our Turnkey customers: | |||
| Your “heavy lifting” is done. Now you can relax a bit while FW begins the process of finishing up your home and handing you the keys. | X | Enjoy! |